История - 2008 - участници
| Name | Position | Company | |
| 1 | Albena Ivaylova | Direcotor | Viv-eka |
| 2 | Albena Petrova | Alfa Developments | |
| 3 | Aleksandar Aleksandrov | BG Estates | |
| 4 | Alessandro Bonzanini | Director | AJ Partners |
| 5 | Alex Gebov - Paladin Properties | Managing Director | Paladin Property Development |
| 6 | Alex Lepori | Associate | RREEF Opportunity Funds |
| 7 | Alexander Blajev | Aladin | |
| 8 | Alexander Gergiev | Commercial Director | Hinchovski Investment Group |
| 9 | Alexander Levashki | Executive Director | Gaztech BG |
| 10 | Alexander Nikolich | Diector | Projest Group |
| 11 | Amir Tirash | Marketing Manager | AFI Europe |
| 12 | Andre Hofer | General Director | EYEMAXX Management SRL |
| 13 | Andreas Rossides | Account Manager ,Int. Corporate Banking Unit | Marfin Popular Bank |
| 14 | Andrey Bachvarov | General manager | Unreal Estates Ltd / BICA |
| 15 | Anna Apostolidu | Commercial Director | Lamda Development |
| 16 | Anthony Hassiotis | Vice President | American Chamber of Commerce in Bulgaria |
| 17 | Antoaneta Fanti | Director | Perform Real Estate |
| 18 | Anton Balkandjiev | Director Franchise | Re/Max Bulgaria |
| 19 | Arch. Ivan Trendafilov | Chief Architect | |
| 20 | Arch. Venelin Zhechev | Deputy Mayor Development | |
| 21 | Arch. Vesela Ilieva | Chief Architect | City of Burgas |
| 22 | Asen Lisev | Director | MBL |
| 23 | Atanas Angelov | Build Invest | |
| 24 | Atanas Ganchev | Office Manager | Noblex |
| 25 | Atanas Garov | Managing Director Bulgaria | Colliers International |
| 26 | Atanas Simeonov | High Tech 2000 | |
| 27 | Atanas Venkov Mavrodiev | CEO | Dominus OOD |
| 28 | Atanasios Kutsopolous | Главен Изпълнителен Директор | Piraeusbank Bulgaria |
| 29 | Bissera Ivanova | Executive Director | Facility Optimum Bulgaria |
| 30 | BJJ Bulgaria EOOD | BJJ Bulgaria EOOD | |
| 31 | Bogdan Murafa | CBRE Romania | |
| 32 | Borislav Borisov | Project Development Manager | Investra AD |
| 33 | Borislav Stoyanov | Executive Director | Prime Properties REIT |
| 34 | Borislav Tochevski | Director | Dream Home |
| 35 | Boryana Ivanova | Develppment Assistant | Solas Nua Ltd |
| 36 | Christen Thomson | Regional Public Relations Director | Colliers International |
| 37 | Christoforos Kittenis | Country Manager, Int Corporate Banking Unit | Marfin Popular Bank |
| 38 | Daniel Aspleaf | Commercial Developer | Eptisa Internacional |
| 39 | Daniel Pritchard | Director Balkans & Middle East Area | Vizzion Europe |
| 40 | David Davidov | Director Commercial Brokerage Services | Colliers International |
| 41 | David Sim | Senior partner | Gehl Architects |
| 42 | Dessislava Pavlova | Investment Project Manager | Odessa Properties Bulgaria (OPB) |
| 43 | Deyan Racic | Director | Delta Real Estate |
| 44 | Deyan Todorov | Editor-in-Chief | Property Index Magazine |
| 45 | DI Nikolaus Schäfer | General manager | Eyemaxx Management d.o.o. Beograd |
| 46 | Diana Ivanova | Director | Omega Real |
| 47 | Dimitar Dimitrov | Vesta Design | |
| 48 | Dimitar Savov | CEO | Bulgaria Land Development |
| 49 | Dimiter Dimitrov | Alpis 2002 | |
| 50 | Dimiter Milenov | Sales Manager | Business Park Sofia |
| 51 | Dora Yankova | Chairman | National Association of Municipalities in the Republic of Bulgaria |
| 52 | Doroteya Teneva | Ceramics House Straldja | |
| 53 | Dorte Andersen | Director Investment and Corporate Advisory Services | Colliers International |
| 54 | Elitza Panayotova | CEO | Alfa Developments |
| 55 | Emil Angelov | Заместник Главен Изпълнителен Директор | Piraeusbank Bulgaria |
| 56 | Emil Metchikian | General Manager | ARCO Invest Ltd. |
| 57 | Emil Santev | - Head of the RE Department | Hypo Alpe Adria |
| 58 | enVision Property | enVision Property | |
| 59 | Eveni Popov | Managing Partner | Natoon Property Management |
| 60 | Evgeni Rafailov | Four Rays | |
| 61 | Evgenij Ivanov | Executive Director | CEIBG |
| 62 | Evgeniq Dikanska | ||
| 63 | Florin Tarla | CBRE Romania | |
| 64 | Representative | Fort Noks | |
| 65 | Representative | Fort Noks | |
| 66 | Forton International | Forton International | |
| 67 | Forton International | Forton International | |
| 68 | Galina Dimitrova | Manager Logistics & Industrial | Colliers International |
| 69 | Gary Morell | Editor-in-chief | Europaproperty |
| 70 | George Bobvos | Country Director for Serbia and Montenegro | Trigranit Development Corporation |
| 71 | Georgi Alexiev | Manager Construction Investment | Hochtief Construction - Sofia Branch |
| 72 | Georgi Dimitrov | Manager Advisory Services and Valuations | MBL |
| 73 | Georgi Penev | Manager | BJJ Bulgaria EOOD |
| 74 | Georgi Ranchev | General manager | Business Park Sofia |
| 75 | Georgi Spasov Ivanov | General manager | Fort Noks |
| 76 | Georgi Tanev | Chief Executive Officer | Eurobuilding Engineering Ltd |
| 77 | Georgi Trenchev | Deputy Mayor | Razlog Municipality |
| 78 | Harfan Aladin | Owner | Aladin |
| 79 | Heather Hilder-Darling | Managing Director | Land & Brand New Homes |
| 80 | Heinrich Stix | Area Manager | First facility |
| 81 | Hristo Angelkov | Managing partner | Iris Trade Consult |
| 82 | Hristo Asenov | Manager Land and Industrial | MBL |
| 83 | Husein Odeh | ||
| 84 | Iavor Kurtev | Private Real Estate Consultant | |
| 85 | Igor Berizovski | Director | RTL Estates |
| 86 | Ilia Terziev | ||
| 87 | Iliya Komitov | Marketing Director | Fairplay Properties REIT |
| 88 | Iliyan Nikolov | Regional Director | Re/Max Bulgaria |
| 89 | Iliyana Smatelka | General Manager | Immorent Bulgaria |
| 90 | Ilya Krastev | SeeNews | |
| 91 | Irina Alexandrova | Director of marketing | Midia EAD |
| 92 | Irina Gencheva | Manager | ZSK Imoti |
| 93 | Ivailo Lambev | RE Manager | Beton Ltd |
| 94 | Ivailo Taskov | Interasset Development | |
| 95 | Ivajlo Becinski | Director | Medea Property Consult |
| 96 | Ivajlo Vatev | Partner | PWC |
| 97 | Ivan Ivanov | Owner | ZSK Imoti |
| 98 | Ivan Ivanov | Sales Manager | Balkan Consultancy Center |
| 99 | Ivan Mekushin | Managing Director | Winslow Developments |
| 100 | Ivan Notev | Director | Hochtief Construction - Sofia Branch |
| 101 | Ivan Velkov | ||
| 102 | Ivanka Nikolova | Личен асистент | Met Real Estate |
| 103 | Ivo Paskalev | Project Manager | BalREc - Organizer |
| 104 | Ivo Prokopiev | Chairman | Alfa Finance Holding Group |
| 105 | Ivo Tochev | Sales Representative Bulgaria | Tarkett Trade |
| 106 | Jaap Wind | Area Manager Netherlands & Germany, Contract Manager | Immo Industry Group |
| 107 | Jamie Majid | Director | BTWShiells Ltd |
| 108 | Javier Solis | International Commercial Director | Riofisa |
| 109 | Jean Pierre Vigroux | Partner | PWC |
| 110 | Jerome Loubere | Managing Director | Marinopolous Group |
| 111 | John Infantino | CEO | Federal Development |
| 112 | Jonas Thor Jonasson | Managing director | THOR developers |
| 113 | Joseph A. Halbherr | Managing Director | ACR Hotel Experts |
| 114 | Justin Mullen | Director | enVision Property |
| 115 | Kaloyan Spasov | Investment Manager | Bulgaria Land |
| 116 | Kamen Georgiev | Director Business Development | Naftex Engineering |
| 117 | Katja Cenova | Managing partner & Executive Director | Address Real Estate |
| 118 | Kostadin Markov | Deputy Mayor Land Development and Construction | |
| 119 | Krassimir Dimitrov | Managing Director | Property Management Bulgaria |
| 120 | Krassimir Katev | Chairman | Prime Capital Management AD |
| 121 | Lachezar Drajev | Managing Director | Europrefabricates Bulgaria |
| 122 | Lilly Lazonova | Project Coordinator | Oxford Business Group |
| 123 | Liron Or | CEO | Engel East Europe |
| 124 | Lora Ivanova | Interasset Development | |
| 125 | Lora Vlahova | INTERPRED - WTC Sofia | |
| 126 | M.Swann | M.D | London Property&Title Guarantee |
| 127 | Manol Goygadjiev | Manager Retail Space | MBL |
| 128 | Manu Moravenov | CEO | Fairplay Properties REIT |
| 129 | Maria Miteva | Marketing and PR | Story Consult |
| 130 | Maria Pavlova | Sales and Marketing Director | PT Holding |
| 131 | Maria Stoyanova | Director | Gaztech BG |
| 132 | Marieta Mladenova | Sales Manager | Balkan Consultancy Center |
| 133 | Marin Zgurev | Densi | |
| 134 | Marinela Nikolova | Commercial Director | Kaliakra Invest |
| 135 | Martin Boev | Alfa Developments | |
| 136 | Martin Carr | Founder | Pinnacle |
| 137 | Martin Dyakov | Managing Director | Eurobuilding Engineering Ltd. |
| 138 | Martin Gikov | Head of RE finance | Unicredit Bulbank |
| 139 | Maya Baltadjieva | BPS | |
| 140 | Miglena Dimitrova | Marketing Manager | IRIS |
| 141 | Mihail Chobanov | CEO | Bulgarian Properties |
| 142 | Mikel Welling | ||
| 143 | Milen Dobrev | BG Immobilien | |
| 144 | Milen Todorov | Managing Director | MSI Developments |
| 145 | Mimi Belcheva | General Manager | MBL |
| 146 | Mimi Valkanova | Manager | Balkan Dreams |
| 147 | Miroslav Galabov | Head Property Management | |
| 148 | Montrecanal | Montrecanal - KB Management | |
| 149 | Mr. Borijan Borozanov | Project Manager | Invest Macedonia |
| 150 | Mr. Vladimir Kravcuk | BgMalls | |
| 151 | Mrs. Tzvetomila Spassova | BgMalls | |
| 152 | Nayera El. Samma | Analyst | Arcapita |
| 153 | Nesho Neshev | Marketing Manager | Galaxy Property Group |
| 154 | Nicholas Spiro | Director CEE Investment team | DTZ |
| 155 | Nicholas Yovanidis | Director Property Management - SEE | Colliers International |
| 156 | Representative | Nike Investment Group | |
| 157 | Representative | Nike Investment Group | |
| 158 | Nikola Angelov | Project manager | Priority OOD |
| 159 | Nikola Marinov | Marketing Executive | Colliers International |
| 160 | Nikola Nikolov | CEO | Eurocapital Bulgaria |
| 161 | Nikola Stoyanov | Managing Director | Bulgarian Properties Ltd. |
| 162 | Nikolas Spiro | Director Investment Team, SEE | DTZ |
| 163 | Nikolay Neov | Manager Office Space | MBL |
| 164 | Nikolay Yamaliev | Director Industrial Division | Bogaris |
| 165 | Nina Miteva | Managing Director | G4C Security Services Bulgaria |
| 166 | Octavia Tsvetkova | Unique Estates | |
| 167 | Olga Stoichkova | Elta Consult | |
| 168 | Orlin Shopov | Eagle Development | |
| 169 | Pablo Lozada - Fadesa | General Director of the International Department | Martinsa-Fadesa |
| 170 | Pashalis Thomasoulis | Architect | |
| 171 | Paul Magi Mascaro | General Manager | Bulcat Invest OOD |
| 172 | Pavel Filipovs | CEO | Maxima Bulgaria |
| 173 | Pavel Pavlov | Associate Commercial Properties | |
| 174 | Pepa Karushkova | Manager | Solas Nua Ltd |
| 175 | Peta Kamenov | Information systems manager | Balkan Consultancy Center |
| 176 | Petar Angelov | Regional Manager | Fadesa Bulgaria |
| 177 | Petar Dikov | Chief Architecr | Sofia |
| 178 | Peter Sikalov | ||
| 179 | Plamen Bobokov | Prista Oil | |
| 180 | Plamen Rusev | Managing Partner | Balkan Consultancy Center |
| 181 | Plamen Valchev | ||
| 182 | Polina Stoykova | Chief Operations Manager | Bulgarian Properties |
| 183 | Preslava Georgieva | PR manager | |
| 184 | Prof Alexander Redlein | Vice President | Austrian Facility Association |
| 185 | Rado Todorov | Director | Borato EOOD |
| 186 | Ragnar Atli Gudmundsson | CEO | THOR developers |
| 187 | Rainer Laubscher | Director | Hochtief Construction - Sofia Branch |
| 188 | Rainer Tilk | Equity Analyst | AS Hansa Investment Funds |
| 189 | Raycho Diankov | Investment Manager | Fairplay Properties REIT |
| 190 | Representative | Alfa Developments | |
| 191 | Representative | Alfa Developments | |
| 192 | Representative | Alfa Developments Management | |
| 193 | Representative | Alfa Property management | |
| 194 | Representative | Alfa Property management | |
| 195 | Rolland Polak, | Director Investment Projects | Eurocapital Bulgaria |
| 196 | Rositsa Cekina | Director | Prime Property Projects |
| 197 | Rositsa Voucheva | Managing Partner | Ilieva, Voucheva & Co |
| 198 | Rossen Plevneliev | General Manager | Lindner Immobilien Management |
| 199 | Rostislav Dimitrov | Investment Manager | IRIS |
| 200 | Rozilia Ivanova | Sales Manager | ZSK Imoti |
| 201 | Rumen Beremski | Interasset Development | |
| 202 | Rumiana Krachanova | RE Manager | Darik Imoti |
| 203 | Sasha Bezuhanova | Deputy Chairman | CEIBG |
| 204 | Sasho Donchev | Зам. изпълнителен директор | Overgas Holding |
| 205 | Sergej Koynov | CEO | Forton International |
| 206 | Sharron Smith | Managing Director | Solas Nua Ltd |
| 207 | Simeon Mitev | Broker/Owner | ReMax Chance Group, Commercial office |
| 208 | Simon Harvey | Director Acquisition Project Finance | Pinnacle Central & Eastern Europe, s.r.o. |
| 209 | Simona Parvanova | Sales and Marketing Director | Bulgaria Land |
| 210 | Stamen Cholakov | Senior Partner | |
| 211 | Stanimira Baronopva | Property manager | Ntech Bulgaria |
| 212 | Stanislava Lazarova | Lawyer | Land & Law |
| 213 | Stefan Kosev | Managing Director | Picadilly |
| 214 | Stefan Yordanov | Managing Director | BgMalls |
| 215 | Stela Dhami | General Manager | Colliers International |
| 216 | Stiliana Vankova | Elta Consult | |
| 217 | Tania Gyurova | Director | Property Management Bulgaria |
| 218 | Tanya Kosseva Boshova | Executive Director | Landmark Property Bulgaria |
| 219 | Teodor Pavlovski | Project Manager | Feral TK |
| 220 | Teodora Angelova | BPS | |
| 221 | Tihomir Nenadich | President of the Board | Mayfield Management d.o.o |
| 222 | Tosho Kirov | CEO | Alfa Property Management |
| 223 | Valentin Georgiev | Executive Director | American Chamber of Commerce in Bulgaria |
| 224 | Valentin Stoev | Bildinvest | |
| 225 | Valeri Lashev | ||
| 226 | Valeri Leviev | CEO | Elta Consult |
| 227 | Vanina Teneva | Ceramics House Straldja | |
| 228 | Veneta Krasteva | Managing Partner | BalPEx |
| 229 | Vessela Ilieva | Unique Estates | |
| 230 | Vesselina Marinova | Maketing Manager | Mayfield Management s.r.o. |
| 231 | Vesselina Troeva | Professor of Architecture, Civil Engineering and Geodesy | |
| 232 | Vihar Georgiev | Manager Business Development | Cibola Property |
| 233 | Vihar Georgiev | Manager Business Development | Cibola Property |
| 234 | Vili Beliov | Director | Regents Property Advisers |
| 235 | Vlad Dimitrescu | Market Officer Romania | Prologis |
| 236 | Vladimir Danailov | Head of sales and marketing | Bulcat Invest OOD |
| 237 | Vladislav Damianov | Marketing and advertising Manager | Nike Investment Group |
| 238 | Vladislav Mitev | Sales manager Bulgaria and Macedonia | Tarkett Trade |
| 239 | Vladislav Ognyanov | Project Manager | BalPEx |
| 240 | Vuko Dragasevic | Executive Director | Atlas Group |
| 241 | William Thompson | Mayfield Management s.r.o. | |
| 242 | Yanko Krandarov | Chairman, Board of Directors | Sofstroy AD |
| 243 | Yuri katev | Executive Director | Alfa Developments |
| 244 | Zdravko Donkov | Legrand Bulgaria | |
| 245 | Zhelya Dancheva | SeeNews | |
| 246 | Zhelyo Dobrev | Owner, Director | Story Consult |
| 247 | Zhivka Kondeva | ||
| 248 | Zlatan En4ev | ||
| 249 | Zlatka Marinska | General Manager | Finstroy GM |




























