История - 2008 - участници
| Name | Position | Company | |
| 1 | Adrian Marinov | Director | MDM Consult |
| 2 | Adriana Stoyanova | BG Malls Group EOOD | |
| 3 | Albena Karagyozova | Project Manager | Bulgarian Property Dvelopment |
| 4 | Albena Stoyanova | Project Manager Retail Agency | Regents Property Advisers |
| 5 | Alexander Alexandrov | Director | Razvitie Imoti |
| 6 | Alexander Gunchev | Director | AMG Investment |
| 7 | Alexander Levashki | Project manager | Elin Pelin Industrial Park |
| 8 | Alexander Yordanov | Sales and Marketing | SEE Capital Management |
| 9 | Anastasia Peeva | Expansion Manager | Deichmann |
| 10 | Angel Lingorski | General Manager | Linexa Property |
| 11 | Angel Vasilev | Project Manager | PT Holding |
| 12 | Angela Altunian | Marketing Manager | Engel East Europe- Bulgaria |
| 13 | Aniss Makki | Sales Director | Bulgarian Home Loans Ltd. |
| 14 | Anton Karlov | Chief legal adviser | Bulgarian Property Dvelopment |
| 15 | Anton Pankev | Director of Sales | Platinum Group Ltd. |
| 16 | Anton Slavchev | Manager Offices & Business Parks | Colliers International |
| 17 | Asen Lisev | Director | MBL |
| 18 | Atanas Angelov | Administrative Director | Build Invest |
| 19 | Atanas Garov | Managing Director Bulgaria | Colliers International |
| 20 | Atanas Simeonov | General manager | HiTech 2000 |
| 21 | Biliana Toncheva | Toncheva, Zdravkov& Partners | |
| 22 | Bisera Peycheva | Director, Facility and Property Management | PLH Invest |
| 23 | Blagovest Yordanov | Executive Director | Nuland Ltd. |
| 24 | Bojidar Kounov | Director Business Development | Adamant Capital AD |
| 25 | Borislava Georgieva | Project Financing and Controlling | Raiffeisen Evolution |
| 26 | Boyan Dochev | Director | Pro Consult Management |
| 27 | Boyan Gospodinov | Manager | NBRIC |
| 28 | Boyko Takov | Consultant | Project Stroy Consult |
| 29 | Christian Novotni | General Manager | Re Max Bulgaria |
| 30 | Christina Dimitrova | Contract Manager | Europrefabricfates BG |
| 31 | Chubrina Racheva | Project Coordinator | Kulvacha Investment |
| 32 | Danail Rafailov | Homes in Bulgaria | |
| 33 | Daniela Stefanova | Director | PLH Invest |
| 34 | Darina Bobeva-Ilieva | Manager | Cityconsult Ltd. |
| 35 | David Davidov | Director Commercial Brokerage Services | Colliers International |
| 36 | Denitza Georgieva | Yavlena | |
| 37 | Desislava Demireva | Sales Manager | CL 2003 Ltd. |
| 38 | Desislava Petrova | Coral Estates Bulgaria | |
| 39 | Deyan Nikolov | Senior Financial Analyst | Adamant Capital AD |
| 40 | Deyan Todorov | Editor-In-Chief | Property Index magazine |
| 41 | Diana Atanasova | Director | Best Management |
| 42 | Dilyan Panev | Executive Director | Activ Properties REIT |
| 43 | Dimitar Koevski | Director | Rila Vista Ltd. |
| 44 | Dimitar Kostadinov Kostadinov | Director | Varna Build K |
| 45 | Dimitar Milenov | Sales Manager | Residential Park Sofia |
| 46 | Dimiter Dimitrov | Director | Alpis |
| 47 | Dionysis Katsounis | Arcon Constructions | |
| 48 | Dobromira Tosheva Lazarova | Real estate agent | Aqua 3 |
| 49 | Dorte Andersen | Marketing Director | Colliers International |
| 50 | Elena Chakrakova | Project Manager | Trakia Trade |
| 51 | Elena Manchenko | Director | El-Em Agency |
| 52 | Elena Terzieva | Sales Manager | Bulgarian Properties |
| 53 | Elica Panayotova | CEO | Alfa Developments |
| 54 | Elina Kordova | Real Estate Operation | IBM Bulgaria ЕООD |
| 55 | Eliza Videnova | Business Development Manager | Kambourov& Partners |
| 56 | Elitza Ilieva | Metropol - M | |
| 57 | Elizabeth Nakova | Project manager | Magnum Bulgaria |
| 58 | Emil Mechikyan | CEO | Arco Invest |
| 59 | Emily Taneva | Commercial Specialist | US Embassy Sofia |
| 60 | Eva Petrova | Marketing & Advertising Director | Varna Build K |
| 61 | Evgeni Minchev | Sales Manager | Adis Group Ltd. |
| 62 | Evgeni Rafailov | Four Rays | |
| 63 | Evgeni Vasilev | Manager | Arco RE |
| 64 | Frederick Widl | Project Development | Raiffeisen Evolution |
| 65 | Genoveva Petrova | Executive Director Development | Construction Management Group |
| 66 | Georgi Georgiev | Anri 8 | |
| 67 | Georgi Peev | Head of Rent Department | Akropolis BG EOOD |
| 68 | Georgi Ranchev | General Manager | Residential Park Sofia |
| 69 | Georgi Tanev | Owner/ Manager | Eurobuilding Engineering LTD |
| 70 | Georgios Haralampos Poliudakis | General Manager | Polas Bulgaria Ltd. |
| 71 | Gergana Petrova | Albena Invest Holding Plc. | |
| 72 | Gergana Taseva | Attorney at Law | Bulgarian Properties |
| 73 | Ginka Smilenova | Project Manager | Ariescommerce Ltd. |
| 74 | Hristo Kirov | Marketing and Sales | Raiffeisen Evolution |
| 75 | Hussain Abu Kalbain | Director | Smolian International |
| 76 | Ianik Mekushin | Chairman of Board of Directors | Winslow Developments |
| 77 | Ilian Grozev | Director | Northridge Capital |
| 78 | Iliya Todorov | Director | Denia Grup |
| 79 | Iliyan Milenov | Property Security Manager | AIG Bulgaria |
| 80 | Iliyan Nikolov | Regional Director | RE/MAX Bulgaria |
| 81 | Iliyan Vasilev | Chairman | Deloitte Bulgaria |
| 82 | Iliyanka Miteva | Yavlena | |
| 83 | Inge Löwy | Managing Director | Raiffeisen Evolution |
| 84 | Irina Gencheva | Director | ZSK Imoti |
| 85 | Ivailo Lambev | ||
| 86 | Ivailo Vatev | Director | PricewaterhouseCoopers |
| 87 | Ivan Baychev | Director | Vesim-2000 Ltd. |
| 88 | Ivan Mekushin | Co-founder, GM | Winslow developments Ltd. |
| 89 | Ivan Zhelev | CEO and Member of the BoD | Adamant capital AD |
| 90 | Ivanka Nikolova | Project Associate | MET Real Estate |
| 91 | Ivelin Lyubenov | Architect | Magnum Bulgaria |
| 92 | Iveta Andreeva | Director of Sales | PLH Invest |
| 93 | Iveta Genova | Sales and Marketing Manager | Bulgarian Property Dvelopment |
| 94 | Ivo Marinov | Financial Manager | MIK-M Ltd |
| 95 | Ivo Prokopiev | Chairman | CEIBG |
| 96 | Jaap Wind | Business Development Director, SEE | Immo Industry Group |
| 97 | Jivko Djisov | Uniplast Ltd. | |
| 98 | Joanna Dimitrova | Financial Director | BDB Design Studio LTD |
| 99 | Joro Aleksandrov | Manager | BJJ Bulgaria EOOD |
| 100 | Julian Georgiev | Managing Director | SimpliBulgaria Ltd |
| 101 | Juliana Mateeva | Director, Tax and Legal | KPMG Bulgaria Ltd. |
| 102 | Kalinka Hristova | Office Manager | Pirelli RE Bulgaria |
| 103 | Kaloyan Ikonomov | Astoria Garden OOD | |
| 104 | Kaloyan Kirilov | Managing partner | Synergy Group |
| 105 | Kaloyan Kostadinov | Shopping & Entertainment Center Manager | Akropolis BG EOOD |
| 106 | Katerina Dermendjieva | Sales Manager | Maison Creative Ltd |
| 107 | Katya Cenova | Managing partner/ Executive Director | Address Real Estate |
| 108 | Konstantin Kalachev | Sales Manager | Bulgarian Properties |
| 109 | Konstantinos Lambos | Director | Bulgates |
| 110 | Krasimir Boyanov Buzov | Manager | Aqua 3 |
| 111 | Krasimir Dimitrov | Managing Partner | SOURCE Real Estate Advisers Ltd. |
| 112 | Krasimir Kolev | Project Manager Office Agency | Regents Property Advisers |
| 113 | Krassimir Iliev | Owner | Bordoni |
| 114 | Lachezar Bogdanov | Co-founder | Industry Watch Group Ltd |
| 115 | Lachezar Radev | Procurator | Bordoni |
| 116 | Laska Nenova | Sales & Marketing Director | Winslow Developments |
| 117 | Lazar Kirov | Project Manager | Central Europe Group |
| 118 | Liliia Stoianova | Sales&Marketing Manager | Inventa Bulgaria |
| 119 | Liron Or | Executive Director | Engel East Europe- Bulgaria |
| 120 | Lubomir Cvetanov | Allied Consultants Europe | |
| 121 | Luchezar Drajev | Executive Director | Europrefabricfates BG |
| 122 | Luchezar Todorov | CEO | Terra Tour Service Ltd. |
| 123 | Lyudmil Nedialkov | Senior Analyzer | UBB |
| 124 | Magdalena Chaneva | Operations Director | Bulgarian Home Loans Ltd. |
| 125 | Magdalena Ruseva | Sales&Marketing Manager | Cargoexpress - Nedelchev, Dimitrov |
| 126 | Maia Baltadjieva | Leasing Manager | ECE Projektmanagement Bulgaria |
| 127 | Makis Xristopulos Mavropulos | Polas Bulgaria Ltd. | |
| 128 | Manol Goygadjiev | Manager Retail Space | MBL |
| 129 | Margarita Popova | Attorney at law | Magnum Bulgaria |
| 130 | Maria Miteva | Marketing and PR | Stroy consult |
| 131 | Maria Pavlova | Sales and Marketing Manager | PT Holding |
| 132 | Maria Shukerova | Investment Cosultant | UBB |
| 133 | Maria Vladimirova | Project manager | Elin Pelin Industrial Park |
| 134 | Mariela Nikolova | Sales Manager | Adamant Capital AD |
| 135 | Mariella Ostend | Director | ZBS EOOD |
| 136 | Martin Dyakov | Managing Director | Eurobuilding Engineering Ltd |
| 137 | Martin Gikov | Head of Real Estate Finance Department | UniCredit Bulbank |
| 138 | Martin Smid | Managing Director | OKIN FACILITY BG |
| 139 | Mauricio Gomez | Country Manager for Bulgaria and Romania | Hercesa Bulgaria |
| 140 | Maxim Avdjiyski | Project Manager | Stroitelna grupa Bulgaria |
| 141 | Maya Angelova | Account Manager | Bulgarian Properties |
| 142 | Michael Tangalov | General manager | BDB Design Studio LTD |
| 143 | Miglena Dimitrova | Executive Director | Iris AD |
| 144 | Mihail Chobanov | Co-founder and CEO | BULGARIAN PROPERTIES |
| 145 | Mila Pancheva | Director | Property Vision Bulgaria |
| 146 | Milen Buzinski | ||
| 147 | Milen markov | Galaxy Property Group | |
| 148 | Milena Dragotinova | Sales Manager | Translog JSCo. |
| 149 | Milena Georgieva | Project Manager | Memel Developments |
| 150 | Milena Mincheva Aleksandrova | Real estate agent | Aqua 3 |
| 151 | Milko Kralski | Manager Partnership Network | FinCity Bulgaria AD |
| 152 | Mimi Belcheva | General Manager | MBL |
| 153 | Minko Bordjukov | Director | Bulgarian Property Dvelopment |
| 154 | Miroslav Manolov | Executive Director | Yavor |
| 155 | Miroslav Yazov | AMG Investment | |
| 156 | Mladen Mitev | Director Asset Managament | Union Property |
| 157 | Momchil Vasilev | Senior Manager | PricewaterhouseCoopers |
| 158 | Mr. Theodosis Menis | Commercial Associate | Lambda Development |
| 159 | Mr. Yiannis Kanellopoulos | Country Manager | Lambda Development |
| 160 | Nadya Simeonova | Director Sales and Marketing | Build Invest |
| 161 | Nadya Zaharieva | Investment Manager | Bulgarian American Credit Bank |
| 162 | Nasko Atanasov | Director | VICTORIA INVEST |
| 163 | Natalia nencheva | Director | Sirius Real Estate |
| 164 | Nelly Kirova | Homes in Bulgaria | |
| 165 | Nikola Kedov | Senior Manager, Corporate Finance | KPMG Bulgaria Ltd. |
| 166 | Nikola Krastev | Director | Eurocapital Bulgaria |
| 167 | Nikolai Pehlivanov | Executive Director | Green Life Property Development |
| 168 | Nikolay Angelov | Project Manager | PRIORITY INVESTMENT |
| 169 | Nikolay Paunov | Commercial Director | Europrefabricfates BG |
| 170 | Nikolay Yamaliev | Bogaris | |
| 171 | Olga Stoichkova | Corporate advisory services | Elta Consult CBRE |
| 172 | Oliver Makko | Regional Manager | Arco Invest |
| 173 | Ophilip Pashov | Executive Director | Bulgarian Property Dvelopment |
| 174 | Orlin Iliev | ESHA Bulgaria | |
| 175 | Paul Mascaro | General Manager | BCI - Bulcat Invest OOD |
| 176 | Pavlina Nikova | Partner , Head of Retail space projects | Forton International JSCo |
| 177 | Peeter Puusepp | AS TTP | |
| 178 | Pencho Kilidjiyski | New Project Director | PT Holding |
| 179 | Petar Dikov | CHIEF ARCHITECT OF SOFIA | |
| 180 | Peter Dudolenski | CEO | Real Estate Services Bulgaria |
| 181 | Peter Yonchev | General manager | Build Invest |
| 182 | Petya Kashukeeva | ||
| 183 | Petya Marinova | General expert | Paleno Ltd. |
| 184 | Petya Stoimenova | Director | Allied Consultants Europe |
| 185 | Plamen Andreev | Manager | Planex Holding |
| 186 | Plamen Iliev | Manager | Cityconsult Ltd. |
| 187 | Plamen Nikolov | Homes in Bulgaria | |
| 188 | Polina Stoykova | Chief Operations Manager | Bulgarian Properties |
| 189 | Rado Todorov | Borato | |
| 190 | Radostina Namer | Manager | Leadmas Public Company Ltd. |
| 191 | Radosveta Kojuharova | Senor Consultant | Kambourov& Partners |
| 192 | Representative | Raiffeisen Imoti | Raiffeisen Imoti |
| 193 | Ralitsa Branekova | Marketing Manager | Bulgarian Properties |
| 194 | Ralph Holland | Managing Partner, member of the BoD | Forton International JSCo |
| 195 | Raul Garcia Rodrigues | General Manager Bulgaria | BOGARIS S.A. |
| 196 | Rauni Tillisoo | Sales Manager | ECE Projektmanagement Bulgaria |
| 197 | Rayna Terziyska | Office Manager and Property Consultant | Bulgarian Properties |
| 198 | Robert Aruste | AS TTP | |
| 199 | Roland Pollac | Director of the Project | |
| 200 | Rosalina Paskaleva | PR Manager | Bulgarian Properties |
| 201 | Rosica Cekina | Director | Prime Property Projects |
| 202 | Rosiza Stoykova | PricewaterhouseCoopers | |
| 203 | Rossen Plevneliev | General Manager | Residential Park Sofia OOD |
| 204 | Rumen Nikolov | International Development | Lambda Development |
| 205 | Rumiana Georgieva | Director | Infomax |
| 206 | Rumyana Alexandrova | Director | Sander Correct |
| 207 | Rumyana Cholakova | Procurist | Rikom |
| 208 | Rusanka Todorova | Partner | Sirius TR |
| 209 | Sergej Koynov | Managing partner | Forton International JSCo |
| 210 | Silvia Beneva | Managing partner | Burgas City |
| 211 | Simeon Mitev | Broker/Owner | ReMax Chance Group |
| 212 | Simona Parvanova | SEE Capital Management | |
| 213 | Sofka Velcheva Asenova | General manager | Contact Consult |
| 214 | Stanimir Stavrev | ||
| 215 | Stanimira Baronova | Real estate Manager | Ntech BG |
| 216 | Stanislav Sirakov | Managing partner | BizMart Credit JSCo. |
| 217 | Stanislav Trayanov | Galaxy Property Group | |
| 218 | Stefan Iliev | Ares Capital | |
| 219 | Stefan Petkov | Advisor | KPMG Advisory Ltd. |
| 220 | Stefan Yordanov | BG Malls Group EOOD | |
| 221 | Stela Dimova | Manager | BPBulgarian Properties |
| 222 | Stoyan Djenkov | Broker | Sirius Real Estate |
| 223 | Stoyan Malkochev | Chairman of the BoD | Adamant capital AD |
| 224 | Stoyan Stoyanov | Director | Bul-Imot Group |
| 225 | Stoyan Zahariev | Managing Director | Swiss Properties Ltd |
| 226 | Strahil Ivanov | Yavlena | |
| 227 | Svetla Dragneva | Manager | Ernst and Young Bulgaria |
| 228 | Svetlana Petrova | Assistant manager | Bulgates |
| 229 | Svetlava Getova | Commercial Director | |
| 230 | Svetlin Valov | Galaxy Property Group | |
| 231 | Svetlyo Drumev | Sofia City Regional Manager | Bulgarian Properties |
| 232 | Svetoslav Spasov | Four Rays | |
| 233 | Svetoslav Milenov | Research and Market Manager | Bulgarian Property Dvelopment |
| 234 | Svilen Nikolov | General Manager | Adis Group Ltd. |
| 235 | Tanya Buzeva | Senior Partner | Aliena Consult Ltd. |
| 236 | Tanya Kosseva-Boshova | CEO | Landmark Property Bulgaria |
| 237 | Tanya Tasheva | Projecy manager | Arco RE |
| 238 | Tatiana Emilova | Manager Residential Department | Colliers International |
| 239 | Temenujka Serafimov | Marketing& Sales Manager | GEO PET - M |
| 240 | Teodora Dimitrova | Managing Partner | ERA ® Bulgaria and Romania |
| 241 | Teodora Ivanova | Director | Business Consulting Center |
| 242 | Teodora Zhilkova | Managing Partner | Veritas Real Solutions |
| 243 | Teodosi Sirakov | Manager | Tvoyat Dom Ltd. |
| 244 | Thomas Waldau | Townplanner | Arquitectura Urdisar |
| 245 | Tihomir Miltchev Marinov | Director | MIK-M Ltd |
| 246 | Tihomir Toshev | Executive Director | CreditCenter |
| 247 | Tiit Aava | AS TTP | |
| 248 | Tina Likomanova | Managing partner | Burgas City |
| 249 | Todor Kolev | Director | Trakia Trade |
| 250 | Tonka Veleva | Commercial Director | Varna Build K |
| 251 | Tsvetan Petrakiev | Director Sunny Beach Office | Bulgarian Properties |
| 252 | Vadim Ulyanov | Manager | Memel Developments |
| 253 | Valentin Stoev | General manager | Build Invest |
| 254 | Valeri Andreev | Project Consultant and Coordinator | Industrial Park Ruse |
| 255 | Valeri Valtchev | Capella Bulgaria | |
| 256 | Vanya Ivanova | Yavlena | |
| 257 | Velimira Dimitrova | English and Bulgarian Content Manager | Bulgarian Properties |
| 258 | Veneta Maslarova | Manager | Bordoni |
| 259 | Vesela Pavlova | Marketing Business Development Manager | Iris AD |
| 260 | Veselin Rusev | BG Malls Group EOOD | |
| 261 | Vesselin Jivkov | Senior Project Manager | Pirelli RE Bulgaria |
| 262 | Victor Krassimirov | Homes in Bulgaria | |
| 263 | Victor Vucheliyski | Chief Operations Manager | Bulgarian Properties |
| 264 | Viktor Krumov | Project Manager Office Agency | Regents Property Advisers |
| 265 | Vili Beliov | CEO | Regents Property Advisers |
| 266 | Violeta Karaivanova | Homes in Bulgaria | |
| 267 | Vladimir Gyurdjiev | Commercial Director | City 24 |
| 268 | Vladimir Krastev | Manager Consulting Services | Regents Property Advisers |
| 269 | Vladimir Mihaylov Aleksandrov | Manager | Aqua 3 |
| 270 | Vladislav Alexandrov | COO | Razvitie Imoti |
| 271 | Vladislav Sergiev | SHAMBALA CONSULT LTD | |
| 272 | Yana Kirova | Sales Manager | |
| 273 | Yana Nikolova | BJJ Bulgaria EOOD | |
| 274 | Yavor Krandarov | Chairman of the BoD | Sofstroy JSCo. |
| 275 | Yoana Gancheva | UBB | |
| 276 | Yohan Yotov | Director | Nexus RE |
| 277 | Yordan Goleminov | IBC | |
| 278 | Yordan Ivanov | Director | Impas 56 Ltd. |
| 279 | Yordana Georgieva | Senior Agency Manager | Pirelli RE Bulgaria |
| 280 | Yulia Shatnikova | Sales Manager | Bulgarian Properties |
| 281 | Yuliana Veselinova | Director Corporate Finance and Investments | Kulvacha Investment |
| 282 | Zhelyo Dobrev | Director | Stroy consult |
| 283 | Zhivka Kondeva | ||
| 284 | Zhivko Zhelezov | Manager | Fribul Ltd. |
| 285 | Zoltan Kali | KPMG Advisory Ltd. |




























