Участници - BalREAct - 2009
| 1 | Alexander Alexeev | Russian Embassy |
| 2 | Ana Bozarova | |
| 3 | Andrea Kazini | Unicredit Bulbank |
| 4 | Andrei Bachvarov | BICA |
| 5 | Antonia Ivanova | Progress AD |
| 6 | Arkadij Chorbadjiyski | Sofbuild |
| 7 | Arkadiy Chorbadjiysky | Sofbuild |
| 8 | Asen Dulgerov | Spassov&Bratanov Law firm |
| 9 | Asen Makedonov | ADIS |
| 10 | Asen Tonev | Invest Properties |
| 11 | Atanas Garov | Colliers International |
| 12 | Bisera Ivanova | Facility Optimum |
| 13 | Bistra Harizanova | Trakia Invest |
| 14 | Boian Petkov | Raiffeisen Asset Management |
| 15 | Bojidar Neychev | PricewaterhouseCoopers |
| 16 | Boris Antonov | |
| 17 | Borislav Petrakiev | Kota Service |
| 18 | Borislav Vladimirov | Narodno Sabranie |
| 19 | Boyan Gospodinov | BG Consult group |
| 20 | Chubrina Racheva | Kulvacha Investments |
| 21 | Conko Conev | Mayor of Kavarna |
| 22 | Cvetelina Surbinska | Borgo Toscano Bulgaria |
| 23 | Cvetelina Taseva | Address |
| 24 | Danail Rafailov | Simpli Bulgaria |
| 25 | Daniela Kostova | CBA Property Investment |
| 26 | Denica Stefanova | |
| 27 | Deyan Todorov | Index Imoti Magazine |
| 28 | Diana Simeonova | |
| 29 | Dimitar Nikolov | Vienna Real Estate |
| 30 | Dimitar Tufekchiev | Vector Management |
| 31 | Dobromir Ganev | Foros |
| 32 | Emil Iliev | Zdravets Engineering |
| 33 | Emil Vasilev | OPB |
| 34 | Evgeni Michev | ADIS |
| 35 | Factor Group Holding | Factor Group Holding |
| 36 | Genoveva Petrova | CMG |
| 37 | Georgi Bozhidarov | CBA Asset Management |
| 38 | Georgi Momchilov | |
| 39 | Greta Ivanova | Redstone Bulgaria |
| 40 | Hristo Angelkov | Iris Trade Consult |
| 41 | Hristo Iliev | AG Capital |
| 42 | Hristo Kirov | RE project development |
| 43 | Hristos Murutis | Arceland Development |
| 44 | Ilian Nikolov | REMAX Bulgaria |
| 45 | Iliya Komitov | Marketing Manager |
| 46 | Ivailo Mollov | BG Estates Worldwide |
| 47 | Ivailo Vatev | PricewaterhouseCoopers |
| 48 | Ivan Goranov | Home for You |
| 49 | Ivan Mekushin | Winslow developments |
| 50 | Ivan Velkov | Raiffeisenbank |
| 51 | Ivanka Petrova | MET Real estate |
| 52 | Ivo Kolushev | Litos Co |
| 53 | Ivo Panteleev | ADA architects |
| 54 | Jilian Georgiev | Simpli Bulgaria |
| 55 | John Davy | Vector Management |
| 56 | Julia Kostova | Wolf Theiss |
| 57 | Kalin Peshov | Glavbolgarstroy |
| 58 | Kamen Krastev | Who is Who |
| 59 | Konstantin Bobchev | Home for You |
| 60 | Konstantinos Lambos | Director |
| 61 | Krasimir Gardev | CBA Property Investment |
| 62 | Krasimir Vasilev | Factor Group Holding |
| 63 | Lidiya Kostov | EuroCompass |
| 64 | Lili Granicka | Dnevnik Newspaper |
| 65 | Lora Hristowa | Solid 55 |
| 66 | Lubomir Galchev | Galchev Holding |
| 67 | Manu Moravenov | Executive Director |
| 68 | Maria Danailova | Wolf Theiss |
| 69 | Mariala Nikolova | Adamant Capital |
| 70 | Mario Zahariev | Fairplay International |
| 71 | Marta Rasheva | British Embassy |
| 72 | Martin Gikov | Unicredit Bulbank |
| 73 | Martin Slavov | Zproperties |
| 74 | Martin Stankov | Paleno Eood |
| 75 | Martin Stoyanov | Orco |
| 76 | Mauricio Mesa Gomez | Hercesa Internacional |
| 77 | Mihail Chobanov | Bulgarian Properties |
| 78 | Mihail Polendakov | BSPF Bulgaria |
| 79 | Mihail Septemvriev | Olimp UV |
| 80 | Milen Petrov | Immorent |
| 81 | Mirena Spirova | Fadesa Bulgaria |
| 82 | Miroslav Yazov | Yazov |
| 83 | Nikola Stoianov | Lux Imoti |
| 84 | Nikolay Angelov | BGP Services |
| 85 | Nikolay Kaloianov | Balkanstroy |
| 86 | Nikolay Mihailov | Trace Group |
| 87 | Nikolay Pehlivanov | Executive Director |
| 88 | Nikolay Petkov | A-Z Imoti |
| 89 | Nikos Galanis | Lestan |
| 90 | Nina Mavrova | Block Invest |
| 91 | Olga Stoichkova | Elta Consult |
| 92 | Orlin Hadjiyski | PricewaterhouseCoopers |
| 93 | Petar Dikov | Chief Architect of Sofia |
| 94 | Petar Hristov | Veliko Tarnovo Development |
| 95 | Petar Nikolov | Bulgaria for you |
| 96 | Petar Takov | Tsvetkova, Bebov and partners |
| 97 | Petar Todorov | BSPF Bulgaria |
| 98 | Peter Angelov | Fadesa Bulgaria |
| 100 | Peter Higgins | Vector Management |
| 101 | Plamen Andreev | Planex Holding |
| 102 | Plamen Mirianov | Arteks Engineering |
| 103 | Plamen Nikolov | Simpli Bulgaria |
| 104 | Progress AD | Progress AD |
| 105 | Radoslav Gergov | Redstone Bulgaria |
| 106 | Radostina Nencheva | CBA Property Investment |
| 107 | Raycho Diankov | Investment Manager |
| 108 | Rosen Kolev | Vector Management |
| 109 | Rositsa Tsekina | Prime Property Projects |
| 110 | Rossen Plevneliev | Lindner Immobilien management |
| 111 | Rumen Nikolov | TIHI Eood |
| 112 | Sergey Koinov | Forton International |
| 113 | Shimon Ben Hamo | AFI Europe |
| 114 | Simeon Peshov | Glavbolgarstroy |
| 115 | Stefan Kossev | Picadilly |
| 116 | Stefano Gati | Director |
| 117 | Stoianka Markova | Schneider Electric |
| 118 | Strahil Ivanov | Yavlena |
| 119 | Svetla Dragneva | Manager |
| 120 | Svetla Polimenova | Albena 2000 |
| 121 | Svetoslav Delchev | Immorent |
| 122 | Tanya Kosseva - Boshova | Landmark Property Bulgaria |
| 123 | Tatiana Emilova | Colliers International |
| 124 | Temenujka Serafimova | GEO pet - M |
| 125 | Tihomir Marinov | MIK-M |
| 126 | Tihomir Toshev | Credit Center |
| 127 | Todor Kolev | Trakia Trade |
| 128 | Toma Nedialkov | BICA |
| 129 | Toni Tonchev | Torin |
| 130 | Valentina Tancheva | Tanchev Consult |
| 131 | Valeri Andreev | Industrial Park Rousse |
| 132 | Valeri Atanasov | Soravia Bulgaria |
| 133 | Valeri Leviev | Elta consult |
| 134 | Velislav Velkov | Redstone Bulgaria |
| 135 | Venelin Simeonov | SG Expessbank |
| 136 | Veselina Marinova | Mayfield Bulgaria |
| 137 | Vladislav Damyanov | Nike Investment Group |
| 138 | Vladislav Matev | Manager Investment Banking |
| 139 | Yana Bodurova | Capital Newspaper |
| 140 | Yannis Kanelopoluos | TIHI Eood |
| 141 | Yassen Chorbadjiysky | Who is Who |
| 142 | Yavlena | Yavlena |
| 143 | Yavor Kuiumdjiev | Ministry of Economics&Energetics |
| 144 | Zdravets Engineering | Zdravets Engineering |
| 145 | Zdravka Vacheva | CBA Property Investment |
| 146 | Zornitsa Markova | Capital Newspaper |




























